<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blount Education Initiative</title>
	<atom:link href="http://www.blounteducation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blounteducation.org</link>
	<description>To make education our community&#039;s top priority by developing a sustained public awareness campaign focusing on the critical issues related to education.</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:12:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First to the Top Coalition Announced; Expect More, Achieve More Launched</title>
		<link>http://www.blounteducation.org/2010/07/23/first-to-the-top-coalition-announced-expect-more-achieve-more-launched/</link>
		<comments>http://www.blounteducation.org/2010/07/23/first-to-the-top-coalition-announced-expect-more-achieve-more-launched/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:12:40 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Spotlight Features]]></category>
		<category><![CDATA[Achieve More]]></category>
		<category><![CDATA[Blount Education Initiative]]></category>
		<category><![CDATA[Expect More]]></category>
		<category><![CDATA[First to the Top Coalition]]></category>
		<category><![CDATA[former U.S. Senate Majority Leader Bill Frist]]></category>
		<category><![CDATA[Gov. Phil Bredesen]]></category>
		<category><![CDATA[Sen. Jamie Woodson]]></category>
		<category><![CDATA[Tennessee Commissioner of Education Tim Webb]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1270</guid>
		<description><![CDATA[Gov. Phil Bredesen, former U.S. Senate Majority Leader Bill Frist, Tennessee Commissioner of Education Tim Webb, and Sen. Jamie Woodson joined together in Knoxville earlier this week to announce the First to the Top Coalition, a statewide alliance with more than 30 partners, which includes Blount Education Initiative.]]></description>
			<content:encoded><![CDATA[<p>Gov. Phil Bredesen, former U.S. Senate Majority Leader Bill Frist, Tennessee Commissioner of Education Tim Webb, and Sen. Jamie Woodson joined together in Knoxville earlier this week to announce the First to the Top Coalition, a statewide alliance with more than 30 partners, which includes Blount Education Initiative. Wednesday&#8217;s news conference was part of a three-day, statewide launch of the coalition&#8217;s public awareness campaign, &#8220;Expect More, Achieve More: Raising the Bar in Tennessee Schools&#8221; in support of Tennessee&#8217;s new tougher standards. These standards will help Tennessee and its students be more competitive on the global stage. Read more about it <a href="http://www.thedailytimes.com/article/20100722/NEWS/307229996">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/07/23/first-to-the-top-coalition-announced-expect-more-achieve-more-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers Make a Difference Long After Students Have Left Their Classroom</title>
		<link>http://www.blounteducation.org/2010/05/14/teachers-make-a-difference-long-after-students-have-left-their-classroom/</link>
		<comments>http://www.blounteducation.org/2010/05/14/teachers-make-a-difference-long-after-students-have-left-their-classroom/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:50:52 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Community Conversations]]></category>
		<category><![CDATA[AYP Coorindator]]></category>
		<category><![CDATA[Julie Rochelle]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1263</guid>
		<description><![CDATA[Teachers never know what influence they have on children. ]]></description>
			<content:encoded><![CDATA[<p>by Julie Rochelle, retired teacher</p>
<div id="attachment_1264" class="wp-caption alignright" style="width: 310px"><a href="http://www.blounteducation.org/wp-content/uploads/2010/05/Julie-Rochelle.jpg"><img class="size-medium wp-image-1264 " title="Julie Rochelle" src="http://www.blounteducation.org/wp-content/uploads/2010/05/Julie-Rochelle-300x224.jpg" alt="Julie Rochelle" width="300" height="224" /></a><p class="wp-caption-text">Julie Rochelle</p></div>
<p>Teachers never know what influence they have on children.  I taught the first, second, and third grades over a thirty year tenure.  Several times I have stepped in to help children years after I had them in school for one or two years.  Last week, I received a call from a mother of a young man I had had in the second grade.  He had just turned 19 and was in his senior year.  He had become weary and frustrated with school and had simply quit going to class a month ago.  His mother wanted me to call her son and have a talk with him to get him to try to return to school and complete his remaining Gateway exam in order to graduate with his class on May 14, 2010. </p>
<p> I discovered that the senior only needed to pass the Gateway test and he would be able to “walk across the stage” with his class.  I called the mother back and explained the situation to her.  I encouraged her to let the student know that this would be a wonderful asset to his future if he received his high school diploma. </p>
<p> On a Friday at 12:00 p.m., he showed up and the AYP (Adequate Yearly Progress) coordinator read him the test per his IEP.  Tonight is graduation for the Senior Class.  He will be walking with his class!  How proud I am that I had a little something to do with helping a child succeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/05/14/teachers-make-a-difference-long-after-students-have-left-their-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Educators&#8230;</title>
		<link>http://www.blounteducation.org/2010/05/10/1256/</link>
		<comments>http://www.blounteducation.org/2010/05/10/1256/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:59:40 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Spotlight Features]]></category>
		<category><![CDATA[Educators in the Workplace Lunch & Learn series]]></category>
		<category><![CDATA[Innovation Valley]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1256</guid>
		<description><![CDATA[The educational partners in Innovation Valley are hosting the second annual Educators in the Workplace -- Lunch &#038; Learn series and invite area educators to participate.]]></description>
			<content:encoded><![CDATA[<p>The educational partners in <a href="http://www.innovationvalleyinc.org/">Innovation Valley </a>are hosting the second annual Educators in the Workplace &#8212; Lunch &amp; Learn series and invite area educators to participate, but you must register, and seating is limited. This is an opportunity for educators to learn more about how local businesses operate and what they are looking for in future employees. Educators will be provided lunch along with a presentation about the company and a tour of the facility. While this is more geared to middle and high school teachers and counselors, other educators are welcome also. Please note that one program was added after the registration form was created. The Metropolitan Knoxville Airport Authority will host a Lunch &amp; Learn from 11 a.m. &#8211; 1 p.m. July 14. If you would like to attend this one, please indicate it in the email when you submit your registration form.</p>
<p>The series starts June 9 and ends July 14. Registration deadline is May 21. For more information and the registration form, click here: <a href="http://www.blounteducation.org/wp-content/uploads/2010/05/2010-Flyer-Lunch-and-Learn-Reg.-forms-and-calendar.pdf">2010 Flier Lunch and Learn Registration</a>. Here&#8217;s an at-a-glance calendar of the programs: <a href="http://www.blounteducation.org/wp-content/uploads/2010/05/2010-EIWP-Calendar.pdf">2010 Lunch and Learn Calendar</a>. We hope you&#8217;ll take advantage of this opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/05/10/1256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEI Director Shares the Results of a High School Senior Survey with WBIR</title>
		<link>http://www.blounteducation.org/2010/05/07/bei-director-shares-the-results-of-a-high-school-senior-survey-with-wbir/</link>
		<comments>http://www.blounteducation.org/2010/05/07/bei-director-shares-the-results-of-a-high-school-senior-survey-with-wbir/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:35:01 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[BEI In the News]]></category>
		<category><![CDATA[Alcoa High School]]></category>
		<category><![CDATA[Bonny Millard]]></category>
		<category><![CDATA[Heritage High School]]></category>
		<category><![CDATA[Maryville High School]]></category>
		<category><![CDATA[WBIR anchor John Becker]]></category>
		<category><![CDATA[William Blount High School]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1242</guid>
		<description><![CDATA[WBIR anchor John Becker interviews Executive Director Bonny Millard during a segment of Newsmakers about BEI's recent high school Senior Survey. The survey shows that our students are listening and are preparing for their future. Watch the interview with Becker.

]]></description>
			<content:encoded><![CDATA[<p>WBIR anchor John Becker interviews Executive Director Bonny Millard during a segment of Newsmakers about BEI&#8217;s recent high school Senior Survey. The survey shows that our students are listening and are preparing for their future. Watch the <a href="http://www.wbir.com/video/default.aspx#/Newsmaker.%20%20Blount%20Education%20Initiative/83392744001">interview</a> with Becker.</p>
<p> Here is the <a href="http://www.blounteducation.org/wp-content/uploads/2010/05/2010-04_Senior_Survey_Release-FINAL11.pdf">release</a>, and here are the survey <a href="http://www.blounteducation.org/wp-content/uploads/2010/05/BEI-named-2010-combined-results1.pdf">results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/05/07/bei-director-shares-the-results-of-a-high-school-senior-survey-with-wbir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 percent of Graduating High School Seniors from all four Schools Plan for Post-Secondary Education and/or Training</title>
		<link>http://www.blounteducation.org/2010/05/06/90-percent-of-graduating-high-school-seniors-from-all-four-schools-plan-for-post-secondary-education-andor-training/</link>
		<comments>http://www.blounteducation.org/2010/05/06/90-percent-of-graduating-high-school-seniors-from-all-four-schools-plan-for-post-secondary-education-andor-training/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:54:47 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Spotlight Features]]></category>
		<category><![CDATA[2010 Senior Survey]]></category>
		<category><![CDATA[Alcoa High School]]></category>
		<category><![CDATA[Heritage High School]]></category>
		<category><![CDATA[Maryville High School]]></category>
		<category><![CDATA[William Blount High School]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1231</guid>
		<description><![CDATA[Our high school seniors once again show that they understand the value of education through Blount Education Initiative's Senior Survey of graduating seniors from all four high schools.]]></description>
			<content:encoded><![CDATA[<p>Our high school seniors once again show that they understand the value of education through Blount Education Initiative&#8217;s Senior Survey of graduating seniors from all four high schools. For the results of the 2010 Senior Survey, please click here <a href="http://www.blounteducation.org/wp-content/uploads/2010/05/BEI-named-2010-combined-results1.pdf">BEI 2010 Senior Survey results</a>. To read our news release about the survey, please click here <a href="http://www.blounteducation.org/wp-content/uploads/2010/05/2010-04_Senior_Survey_Release-FINAL11.pdf">2010&#8211; Senior Survey Release. </a></p>
<p>To review survey results from 2009, please click here:<a href="http://www.blounteducation.org/wp-content/uploads/2010/05/2009_Combined_Research_Results_from_the_four_high_schools_in_Blount_Co1.pdf">2009_Senior Survey Results </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/05/06/90-percent-of-graduating-high-school-seniors-from-all-four-schools-plan-for-post-secondary-education-andor-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Mary Beth West Consulting</title>
		<link>http://www.blounteducation.org/2010/04/19/congratulations-to-mary-beth-west-consulting/</link>
		<comments>http://www.blounteducation.org/2010/04/19/congratulations-to-mary-beth-west-consulting/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:53:55 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Mary Beth West Consulting]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[Public Relations Society of America Volunteer Chapter]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1221</guid>
		<description><![CDATA[For the last year and a half, Blount Education Initiative has worked closely with Mary Beth West Consulting, LLC, to develop and coordinate BEI's public awareness campaign.  Mary Beth West and her team were recently recognized with numerous awards from the Public Relations Society of America Volunteer chapter. ]]></description>
			<content:encoded><![CDATA[<p>For the last year and a half, Blount Education Initiative has worked closely with Mary Beth West Consulting, LLC, to develop and coordinate BEI&#8217;s public awareness campaign.  Mary Beth West and her team were recently recognized with numerous awards from the Public Relations Society of America Volunteer Chapter. BEI congratulates Mary Beth West Consulting for this outstanding achievement and thanks the agency for all its hard work. For more details about the awards, please read on: <a href="http://www.blounteducation.org/wp-content/uploads/2010/04/PRSA_Awards-for-Mary-Beth-West1.pdf">PRSA_Awards </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/04/19/congratulations-to-mary-beth-west-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEI&#8217;s Message Heard in the East Tennessee Region</title>
		<link>http://www.blounteducation.org/2010/04/12/beis-message-heard-in-the-east-tennessee-region/</link>
		<comments>http://www.blounteducation.org/2010/04/12/beis-message-heard-in-the-east-tennessee-region/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:24:08 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[BEI In the News]]></category>
		<category><![CDATA[columnist Greg Johnson]]></category>
		<category><![CDATA[Knoxville News Sentinel]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1217</guid>
		<description><![CDATA[Knoxville News Sentinel columnist Greg Johnson helps share BEI's message in a recent column he wrote on Tennessee's winning the "Race to the Top" funding.
]]></description>
			<content:encoded><![CDATA[<p><span>Knoxville News Sentinel columnist Greg Johnson helps share BEI&#8217;s message in a recent column he wrote about Tennessee&#8217;s winning the &#8220;Race to the Top&#8221; funding. Johnson recognizes Tennessee as a &#8220;true reform state in education&#8221; for its recents efforts that have been rewarded by the federal government. Tennessee won an award of $500 million in funding to support education. To read Johnson&#8217;s full column, click <a href="http://www.knoxnews.com/news/2010/apr/09/tennessee-dominates-educations-first-big-dance/">here</a>. <br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/04/12/beis-message-heard-in-the-east-tennessee-region/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BEI Advocates Investing in Education to Ensure A Healthy Economic Future</title>
		<link>http://www.blounteducation.org/2010/04/06/bei-advocates-investing-in-education-to-ensure-a-healthy-economic-future/</link>
		<comments>http://www.blounteducation.org/2010/04/06/bei-advocates-investing-in-education-to-ensure-a-healthy-economic-future/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:45:28 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Blount County Economic Development Board]]></category>
		<category><![CDATA[Bonny Millard]]></category>
		<category><![CDATA[Bryan Daniels]]></category>
		<category><![CDATA[Matt Murray]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1211</guid>
		<description><![CDATA[Want more jobs in Blount County?  If so, then it’s important for all citizens in the local area to ask a critical question – of themselves, according to the Blount Education Initiative (BEI).

BEI urges citizens who want Blount County to attract and retain employers that offer well-paying, secure jobs to first ask themselves, “Does my own education level offer enough to attract a new employer to Blount County?”
]]></description>
			<content:encoded><![CDATA[<p>Want more jobs in Blount County?  If so, then it’s important for all citizens in the local area to ask a critical question – of themselves, according to the Blount Education Initiative (BEI).</p>
<p>BEI urges citizens who want Blount County to attract and retain employers that offer well-paying, secure jobs to first ask themselves, “Does my own<strong><em> </em></strong>education level offer enough to attract a new employer to Blount County?” <a href="http://www.blounteducation.org/wp-content/uploads/2010/04/2010-03__Benefits_of_Educated_Workforce11.pdf">Read more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/04/06/bei-advocates-investing-in-education-to-ensure-a-healthy-economic-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Scores Big: $500 Million in &#8220;Race to the Top&#8221; federal funds</title>
		<link>http://www.blounteducation.org/2010/03/29/tennessee-scores-big-500-million-in-race-to-the-top-federal-funds/</link>
		<comments>http://www.blounteducation.org/2010/03/29/tennessee-scores-big-500-million-in-race-to-the-top-federal-funds/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:09:54 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1204</guid>
		<description><![CDATA[“The impact of recent grassroots, community-driven voices loudly calling to improve education in our state can now be quantified with results that Tennessee can take to the bank,” said BEI Executive Director Bonny Millard. 

]]></description>
			<content:encoded><![CDATA[<p>Tennessee was successful in its quest to secure federal funding from the &#8221;Race to the Top&#8221; package, part of Pres. Obama&#8217;s economic stimulus law.   </p>
<p>“The impact of recent grassroots, community-driven voices loudly calling to improve education in our state can now be quantified with results that Tennessee can take to the bank,” said BEI Executive Director Bonny Millard. </p>
<p>The announcement was made today. BEI thanks those who helped make this goal a reality. <a href="http://www.blounteducation.org/wp-content/uploads/2010/03/2010-03__BEI_Lauds_Race_to_the_Top_Funding1.pdf">BEI praise for &#8220;Race to the Top&#8221; funds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/03/29/tennessee-scores-big-500-million-in-race-to-the-top-federal-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Students network with local business representatives and compete in welding competition</title>
		<link>http://www.blounteducation.org/2010/03/24/high-school-students-network-with-local-business-representatives-and-compete-in-welding-competition/</link>
		<comments>http://www.blounteducation.org/2010/03/24/high-school-students-network-with-local-business-representatives-and-compete-in-welding-competition/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:43:11 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Spotlight Features]]></category>
		<category><![CDATA[Airgas Mid America]]></category>
		<category><![CDATA[DCS Electronics]]></category>
		<category><![CDATA[Heritage High School]]></category>
		<category><![CDATA[Sen. Doug Overbey]]></category>
		<category><![CDATA[William Blount High School]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1195</guid>
		<description><![CDATA[Students from William Blount High School and Heritage High School had the opportunity earlier this month to compete in the Blount County Welding Competition.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Students from William Blount High School and Heritage High School had the opportunity earlier this month to compete in the Blount County Welding Competition. The event was hosted by DCS Electronics Inc. and sponsored by Airgas Mid America.</div>
<div id="attachment_1194" class="wp-caption alignnone" style="width: 310px"><a href="http://www.blounteducation.org/wp-content/uploads/2010/03/welding-competition-008.jpg"><img class="size-medium wp-image-1194" title="welding competition 008" src="http://www.blounteducation.org/wp-content/uploads/2010/03/welding-competition-008-300x225.jpg" alt="Students from Heritage and William Blount high schools wait to hear who has won in the competition." width="300" height="225" /></a><p class="wp-caption-text">Students from Heritage and William Blount high schools wait to hear who has won in the competition.</p></div>
<p>About 30 students from the two schools were put through the paces of demonstrating different skill sets and then had to take a written test. After a pizza lunch, prizes were awarded to students receiving the highest scores. Airgas provided the prizes and made sure that every student received at least a door prize.</p>
<div id="attachment_1196" class="wp-caption alignnone" style="width: 310px"><a href="http://www.blounteducation.org/wp-content/uploads/2010/03/welding-competition-006.jpg"><img class="size-medium wp-image-1196" title="welding competition 006" src="http://www.blounteducation.org/wp-content/uploads/2010/03/welding-competition-006-300x225.jpg" alt="Prizes lined up on the table" width="300" height="225" /></a><p class="wp-caption-text">Prizes lined up on the table</p></div>
<p> Tennessee Sen. Doug Overbey and Blount County Commissioner Steve Samples stopped by to congratulate the students. Heritage High School won the overall competition. </p>
<div id="attachment_1197" class="wp-caption alignnone" style="width: 310px"><a href="http://www.blounteducation.org/wp-content/uploads/2010/03/welding-competition-012.jpg"><img class="size-medium wp-image-1197" title="welding competition 012" src="http://www.blounteducation.org/wp-content/uploads/2010/03/welding-competition-012-300x224.jpg" alt="State Sen. Doug Overbey talks to the students before the winners are announced." width="300" height="224" /></a><p class="wp-caption-text">State Sen. Doug Overbey talks to the students before the winners are announced.</p></div>
<p>DCS owner Chris Combs said that different businesses sent volunteers to help judge the welding competition.</p>
<p> “It’s a neat collaboration of small and large businesses,” Combs said. “It provides an opportunity to see what a welding career would look like and encourages them to consider a welding career.”</p>
<div id="attachment_1198" class="wp-caption alignnone" style="width: 310px"><a href="http://www.blounteducation.org/wp-content/uploads/2010/03/welding-competition-011.jpg"><img class="size-medium wp-image-1198" title="welding competition 011" src="http://www.blounteducation.org/wp-content/uploads/2010/03/welding-competition-011-300x225.jpg" alt="State Sen. Doug Overbey listens as DCS Electronics owner Chris Combs talks about the days events." width="300" height="225" /></a><p class="wp-caption-text">State Sen. Doug Overbey listens as DCS Electronics owner Chris Combs talks about the days events.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/03/24/high-school-students-network-with-local-business-representatives-and-compete-in-welding-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
