<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blount Education Initiative</title>
	<atom:link href="http://www.blounteducation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blounteducation.org</link>
	<description>To make education our community&#039;s top priority by developing a sustained public awareness campaign focusing on the critical issues related to education.</description>
	<lastBuildDate>Wed, 24 Feb 2010 18:55:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Future Teachers and Administrators to Gain Valuable Data Analysis Skills</title>
		<link>http://www.blounteducation.org/2010/02/24/future-teachers-and-administrators-to-gain-valuable-data-analysis-skills/</link>
		<comments>http://www.blounteducation.org/2010/02/24/future-teachers-and-administrators-to-gain-valuable-data-analysis-skills/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:55:16 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Tennessee Department of Education]]></category>
		<category><![CDATA[Tennessee Value-Added Assessment System]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1175</guid>
		<description><![CDATA[The Tennessee Department of Education and SAS Institute Inc. are partnering to provide valuable teaching resources for Tennessee’s Colleges of Education. Future educators and administrators will learn how to improve teaching effectiveness and student performance by working with simulated reports and results from the Tennessee Value-Added Assessment System (TVAAS).]]></description>
			<content:encoded><![CDATA[<p>The Tennessee Department of Education and <a href="http://www.sas.com/" target="_blank">SAS</a> Institute Inc. are partnering to provide valuable teaching resources for Tennessee’s Colleges of Education. Future educators and administrators will learn how to improve teaching effectiveness and student performance by working with simulated reports and results from the Tennessee Value-Added Assessment System (TVAAS). For more information, read here: <a href="http://www.blounteducation.org/wp-content/uploads/2010/02/Future-Teachers-and-Administrators-to-Gain-Valuable-Data-Analysis-Skills12.pdf">Valuable Data Analysis Skills</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/02/24/future-teachers-and-administrators-to-gain-valuable-data-analysis-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation Coaches Are Making a Difference</title>
		<link>http://www.blounteducation.org/2010/02/12/graduation-coaches-are-making-a-difference/</link>
		<comments>http://www.blounteducation.org/2010/02/12/graduation-coaches-are-making-a-difference/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:25:23 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[BEI In the News]]></category>
		<category><![CDATA[Alcoa High School]]></category>
		<category><![CDATA[graduation coaches]]></category>
		<category><![CDATA[graduation rates]]></category>
		<category><![CDATA[Heritage High School]]></category>
		<category><![CDATA[Maryville High School]]></category>
		<category><![CDATA[William Blount High School]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1158</guid>
		<description><![CDATA[Interested in seeing what the graduation rates are in our community schools? An article in The Daily Times provides information about all four high schools and how, in some cases, the rates have greatly improved over the last several years. Our educators are working hard to make sure our students graduate from high school on time.
]]></description>
			<content:encoded><![CDATA[<p>Interested in seeing what the graduation rates are in our community schools? An <a href="http://www.thedailytimes.com/article/20100201/NEWS/302019998/-1/RSS10&amp;rssfeed=RSS10">article </a>in The Daily Times provides information about all four high schools and how, in some cases, the rates have greatly improved over the last several years. Our educators are working hard to make sure our students graduate from high school on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/02/12/graduation-coaches-are-making-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fathers at a Local School Band Together to Get More Involved</title>
		<link>http://www.blounteducation.org/2010/02/08/fathers-at-a-local-school-band-together-to-get-more-involved/</link>
		<comments>http://www.blounteducation.org/2010/02/08/fathers-at-a-local-school-band-together-to-get-more-involved/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:41:50 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Community Conversations]]></category>
		<category><![CDATA[Eric Rice]]></category>
		<category><![CDATA[Foothills Elementary School]]></category>
		<category><![CDATA[Watch D.O.G.S.]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1141</guid>
		<description><![CDATA[Watch D.O.G.S. (Dads of Great Students), a “Father Involvement Initiative of the National Center for Fathering,” is impleted at Foothills Elementary School. ]]></description>
			<content:encoded><![CDATA[<p><em>A Maryville father wanting to be more involved in his children&#8217;s lives initiated a local chapter of a national organization at Foothills Elementary School.</em></p>
<p>By Eric Rice <a href="http://www.blounteducation.org/wp-content/uploads/2010/02/Eric-Rice-FES-father-resized1.jpg"><img class="alignright size-medium wp-image-1144" title="Eric Rice Foothills Elementary School father " src="http://www.blounteducation.org/wp-content/uploads/2010/02/Eric-Rice-FES-father-resized1-240x300.jpg" alt="Eric Rice Foothills Elementary School father " width="240" height="300" /></a></p>
<p>Watch D.O.G.S. (Dads of Great Students) is a “Father Involvement Initiative of the National Center for Fathering.” Jim Moore created the program in 1998 in response to a tragic school shooting in Jonesboro, AR.  Noting the relative absence of fathers in his own son’s school, Moore began recruiting men and challenging them to become more involved in the school. Today, 1,500 schools and 65,000 men are reconnecting with their kids, keeping schools safe, and supporting the work of school teachers and administrators through Watch D.O.G.S. </p>
<p>After researching the program for some time as a way to be more involved with my own kids, I introduced the program to Principal Amy Vagnier at <a href="http://www.maryvillecityschools.k12.tn.us/education/school/school.php?sectionid=6">Foothills Elementary School</a>. She, along with school administrators Tammy Hooper and Kara Buckner, began putting the plans in place to launch Watch D.O.G.S. at Foothills. On Jan. 12, 2010, the school hosted its first annual Dads and Kids Pizza Night, to kick off the program. More than 500 people, including 200 dads, were in attendance to hear about Watch D.O.G.S. Fathers and father figures were challenged to take an active role in the lives of their kids, specifically in their education. Dads were asked to commit to spending at least one full day in the school per school year and more than 100 dads have done so already.</p>
<p>Dads show up for their “Dog Day” at 7:15 a.m. wearing their Watch D.O.G.S. “uniform” t-shirt.  They receive a specific schedule and spend time, not only in their own kids’ classroom, but in other areas needing assistance, such as playground duty, the lunchroom, “specials” (Music, Art, P.E., Library), and small reading groups. They also help with arrival and dismissal, patrol the hallways and periodically walk the perimeter of the school.  Dads have thoroughly enjoyed their experience, and the faculty and students have also responded positively to the new Watch D.O.G.S. presence.</p>
<p>Since implementing Watch D.O.G.S., 89% of schools have found the program to be a valuable component of the schools effort to promote a safe and positive learning environment, and 79% have noted an increase of father involvement in the school in other areas such as parent/teacher conferences, volunteerism, and PTA/PTO involvement, according to information on the National Center for Fathering’s web site. Visit the NCF website to learn more about the Watch D.O.G.S., as well as the effects an involved father can have on his kids, and ideas about how to become more involved in your kids’ lives. Go to <a href="http://www.fathers.com/">NCF&#8217;s web site</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/02/08/fathers-at-a-local-school-band-together-to-get-more-involved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graduation Rates Show Improvement</title>
		<link>http://www.blounteducation.org/2010/01/30/graduation-rates-show-improvement/</link>
		<comments>http://www.blounteducation.org/2010/01/30/graduation-rates-show-improvement/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:31:45 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Alcoa High School]]></category>
		<category><![CDATA[graduation rates]]></category>
		<category><![CDATA[Heritage High School]]></category>
		<category><![CDATA[Maryville High School]]></category>
		<category><![CDATA[William Blount High School]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1166</guid>
		<description><![CDATA[Graduation coaches have proven to be a key factor in significant graduation rate increases recently achieved in area high schools. ]]></description>
			<content:encoded><![CDATA[<p>Graduation coaches have proven to be a key factor in significant graduation rate increases recently achieved in area high schools. Read here to find out more details: <a href="http://www.blounteducation.org/wp-content/uploads/2010/02/2010-01__Graduation_Rate_Increase_Release_FINAL11.pdf">2010 Graduation_Rate_Increase_</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/01/30/graduation-rates-show-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee seeks $502 million in federal &#8220;Race to the Top&#8221; funds for Education Reform</title>
		<link>http://www.blounteducation.org/2010/01/20/tennessee-seeks-502-million-in-federal-race-to-the-top-funds-for-education-reform/</link>
		<comments>http://www.blounteducation.org/2010/01/20/tennessee-seeks-502-million-in-federal-race-to-the-top-funds-for-education-reform/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:44:47 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1134</guid>
		<description><![CDATA[The Tennessee Department of Education released  information today (Wednesday, Jan. 20) about its application for federal &#8220;Race to the Top&#8221; funds after a General Assembly special session last week focused on education reform. You can read an overview of the proposal in Tennessee Submits Race to the Top Plan[1], provided by the state, or review the complete [...]]]></description>
			<content:encoded><![CDATA[<p>The Tennessee Department of Education released  information today (Wednesday, Jan. 20) about its application for federal &#8220;Race to the Top&#8221; funds after a General Assembly special session last week focused on education reform. You can read an overview of the proposal in <a href="http://www.blounteducation.org/wp-content/uploads/2010/01/Tennessee-Submits-Race-to-the-Top-Plan1.pdf">Tennessee Submits Race to the Top Plan[1]</a>, provided by the state, or review the complete document at the state&#8217;s web site, <a href="http://www.tn.gov/education/">http://www.tn.gov/education/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/01/20/tennessee-seeks-502-million-in-federal-race-to-the-top-funds-for-education-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee SCORE Hosts Gubernatorial Forum</title>
		<link>http://www.blounteducation.org/2010/01/11/tennessee-score-hosts-gubernatorial-forum/</link>
		<comments>http://www.blounteducation.org/2010/01/11/tennessee-score-hosts-gubernatorial-forum/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:36:12 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Community Conversations]]></category>
		<category><![CDATA[Gubernatorial Community Forum]]></category>
		<category><![CDATA[Tennessee SCORE]]></category>
		<category><![CDATA[William Blount High School]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1128</guid>
		<description><![CDATA[Tennessee SCORE will host a forum on Jan. 14 with the leading Democrat and Republican gubernatorial candidates at Belmont University in Nashville.]]></description>
			<content:encoded><![CDATA[<p>If you missed the chance to hear Tennessee&#8217;s gubernatorial candidates in October at William Blount High School at a <a href="http://www.blounteducation.org/2009/11/04/bei-hosts-gubernatorial-candidates-for-education-forum/">forum hosted by BEI</a>, then you will have another opporunity.</p>
<p><a href="http://www.tennesseescore.org/">Tennessee SCORE </a>will host a forum on Jan. 14 with the leading Democrat and Republican gubernatorial candidates at Belmont University in Nashville. The forum, which will be focused solely on education issues, will be held at 7 p.m. CT at Belmont’s Curb Event Center and broadcast live on CBS affiliates across the state. The gubernatorial candidates  confirmed to attend are: Bill Gibbons, Bill Haslam, Jim Kyle, Kim McMillan, Mike McWherter, Ron Ramsey, and Zach Wamp.</p>
<p>Tune in as the candidates share their views and vision for education in Tennessee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/01/11/tennessee-score-hosts-gubernatorial-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Work Pays Off for Townsend Elementary School</title>
		<link>http://www.blounteducation.org/2010/01/04/hard-work-pays-off-for-townsend-elementary-school/</link>
		<comments>http://www.blounteducation.org/2010/01/04/hard-work-pays-off-for-townsend-elementary-school/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:58:58 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Educational News]]></category>
		<category><![CDATA[National Blue Ribbon Award nominee]]></category>
		<category><![CDATA[Tennessee Department of Education]]></category>
		<category><![CDATA[Townsend Elementary School]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1114</guid>
		<description><![CDATA[Congratulations to Townsend Elementary School for being named a 2010 Nominee for the National Blue Ribbon Award. Townsend is one of six schools nominated in Tennessee by the state department of education. The school was named because of its dramatic improvement within specific parameters. Read more about it here:  TN Names 2010 Nominees for National Blue [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Townsend Elementary School for being named a 2010 Nominee for the National Blue Ribbon Award. Townsend is one of six schools nominated in Tennessee by the state department of education. The school was named because of its dramatic improvement within specific parameters. Read more about it here:  <a href="http://www.blounteducation.org/wp-content/uploads/2010/01/TN-Names-2010-Nominees-for-National-Blue-Ribbon-Award1.pdf">TN Names 2010 Nominees for National Blue Ribbon Award</a> Townsend Elementary School is a part of the Blount County school system.</p>
<p><span style="font-family: ArialMT-Identity-H;"></p>
<p align="left">“These schools serve as a model for other schools across our state and the nation,” Education Commissioner Timothy Webb said in the press release. “Their performance is to be commended.”</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/01/04/hard-work-pays-off-for-townsend-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee&#8217;s Bold Step to Assure Success of Students</title>
		<link>http://www.blounteducation.org/2009/12/18/tennessees-bold-step-to-assure-success-of-students/</link>
		<comments>http://www.blounteducation.org/2009/12/18/tennessees-bold-step-to-assure-success-of-students/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:34:18 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Community Conversations]]></category>
		<category><![CDATA[Achieve]]></category>
		<category><![CDATA[American Diploma Network]]></category>
		<category><![CDATA[Gov. Phil Bredesen]]></category>
		<category><![CDATA[Kori Furcolowe]]></category>
		<category><![CDATA[Tennessee Department of Education]]></category>
		<category><![CDATA[Tennessee Diploma Project]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1099</guid>
		<description><![CDATA[The Tennessee Diploma Project will impact today’s ninth graders in terms of the numbers and types of credits they need, hopefully making them better prepared to meet the future.]]></description>
			<content:encoded><![CDATA[<p>by Kori Furcolowe, Baker Scholar</p>
<div id="attachment_1100" class="wp-caption alignright" style="width: 148px"><a href="http://www.blounteducation.org/wp-content/uploads/2009/12/kori-headshot.jpg"><img class="size-full wp-image-1100" title="kori headshot" src="http://www.blounteducation.org/wp-content/uploads/2009/12/kori-headshot.jpg" alt="Kori Furcolowe" width="138" height="170" /></a><p class="wp-caption-text">Kori Furcolowe</p></div>
<p>The <a href="http://tennessee.gov/sbe/TDP 1-23-08.pdf">Tennessee Diploma Project </a>will impact today’s ninth graders in terms of the numbers and types of credits they need, hopefully making them better prepared to meet the future. But the gains don’t come without initial growing pains. Representatives from <a href="http://state.tn.us/education/">Tennessee Department of Education </a>have warned that this increase portends lower test scores over the next couple years; it does, however, indicate a brighter future for Tennessee overall. In conjunction with increased standards, the Volunteer State is one of thirty-five others across the nation to join the <a href="http://www.achieve.org/ADPNetwork">American Diploma Project Network</a>, an initiative aimed at preparing students for collegiate level study and future careers. The ADP was launched by Achieve, a national, nonprofit educational reform organization based in Washington, D.C.  This past week, <a href="http://www.achieve.org/BredesenAnnouncement">Tennessee Gov. Phil Bredesen</a> was named co-chair of <a href="http://www.achieve.org/">Achieve</a>.  </p>
<p>            &#8220;I&#8217;m pleased to assume this leadership position and to help Achieve continue its work with states to adopt a system of common standards and assessments,&#8221; Bredesen said in a recent release. &#8220;We stand today at a defining moment in the American education system and our economy, and I&#8217;m very pleased to have the opportunity to become more involved in this critically important area.&#8221;</p>
<p>            Tennessee’s efforts to increase its standards and standing with the nation in the American Diploma Network are both steps in the right direction, and the message it sends is paramount. If Tennessee endeavors to make education one of its top priorities, the burden does not belong to the politicians alone. This increase means strenuous work on the part of educators, it necessitates more involvement by parents, and it demands hard work from every student. The community at large and businesses must also be part of the equation in supporting our schools and their educational efforts. The transition will probably not be seamless and, while lower scores across the board are expected at least initially, a combined effort from teachers, parents, students and the community will help to mitigate those possible consequences. However, we have to keep our eye on the target, and the target is future global competitiveness on the part of our children and our state.</p>
<p><em>Furcolowe, a sophomore at the University of Tennessee, is a Baker Scholar and works under the direction of Dr. Matt Murray, who is Associate Director of the Center for Economic and Business Development, and President of Blount Education Initiative’s board of directors. Furcolowe will be a contributing blogger to BEI’s Community Conversations.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2009/12/18/tennessees-bold-step-to-assure-success-of-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blount County Campus Slated to Open for Classes Fall Semester 2010</title>
		<link>http://www.blounteducation.org/2009/12/18/blount-county-campus-slated-to-open-for-classes-fall-semester-2010/</link>
		<comments>http://www.blounteducation.org/2009/12/18/blount-county-campus-slated-to-open-for-classes-fall-semester-2010/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:10:10 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Spotlight Features]]></category>
		<category><![CDATA[Blount County campus]]></category>
		<category><![CDATA[Pellissippi State Community College]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1092</guid>
		<description><![CDATA[Pellissippi State Community College’s Blount County Campus remains on schedule for offering the first classes in fall 2010, and the Pellissippi State Foundation has raised more than $1.85 million toward its completion.

]]></description>
			<content:encoded><![CDATA[<p>Pellissippi State Community College’s Blount County Campus remains on schedule for offering the first classes in fall 2010, and the Pellissippi State Foundation has raised more than $1.85 million toward its completion.</p>
<div id="attachment_1093" class="wp-caption alignnone" style="width: 458px"><a href="http://www.blounteducation.org/wp-content/uploads/2009/12/Pellissippi-Progress-007.jpg"><img class="size-full wp-image-1093 " title="Pellissippi Blount Campus" src="http://www.blounteducation.org/wp-content/uploads/2009/12/Pellissippi-Progress-007.jpg" alt="Community members visit the site to see the campus' progress." width="448" height="336" /></a><p class="wp-caption-text">Community members visit the site in November to see the campus&#39; progress.</p></div>
<p>The two-story, 70,000-square-foot building has space for the college’s new Nursing program, as well as for science and computer labs and classrooms, including one for distance education. Faculty and administrative offices and a manufacturing training center, physical education facility, 100-seat auditorium, library, and student lounge are all part of the design.</p>
<p>The new campus has 600 parking spaces and can accommodate 1,500 students. More than 1,800 students from Blount County are enrolled at Pellissippi State. Plans for a walking trail, amphitheater and courtyard with a fountain also are on the board.</p>
<p>Funding for the $22 million state-of-the-art campus comes from the state, sale of the old Blount County Center property in Alcoa and private donations generated through <em>Connecting Communities, Changing Lives</em> Major Gifts Campaign. The fundraising effort, conducted by the Foundation, has earmarked the Blount County Campus as one of the college’s top priorities.</p>
<p>The campaign goal is a minimum of $2 million. Gifts and pledges to date are $1,855,240. </p>
<p>The college broke ground in May 2008 on the 39.5-acre site, located at 2731 W. Lamar Alexander Parkway (U.S. Highway 321) in Friendsville. The college marked progress on construction with a “Raise the Roof” celebration on Nov. 6. More than 130 people signed a final truss for the building and then watched as a crane lifted it into place.</p>
<p>&#8220;This is just a great day,” Allen Edwards, Pellissippi State president, told the attendees. “This facility would not be a reality without the tremendous support of our state and local officials. They have been battling for us to get the money for this project, and I thank all of you. I thank each and everyone who has supported this. Your donations have made this possible.”</p>
<div id="attachment_1094" class="wp-caption alignnone" style="width: 458px"><a href="http://www.blounteducation.org/wp-content/uploads/2009/12/Edwards-11.6.09.jpg"><img class="size-full wp-image-1094" title="President Allen Edwards" src="http://www.blounteducation.org/wp-content/uploads/2009/12/Edwards-11.6.09.jpg" alt="Pellissippi State President Allen Edwards talks to visitors in November about what the new campus will have to offer students." width="448" height="336" /></a><p class="wp-caption-text">Pellissippi State President Allen Edwards talks to visitors in November about what the new campus will have to offer students.</p></div>
<div id="attachment_1095" class="wp-caption alignnone" style="width: 458px"><a href="http://www.blounteducation.org/wp-content/uploads/2009/12/Students-singing-11.6.09.jpg"><img class="size-full wp-image-1095" title="Students singing 11.6.09" src="http://www.blounteducation.org/wp-content/uploads/2009/12/Students-singing-11.6.09.jpg" alt="Pellissippi State students performed for the crowd." width="448" height="336" /></a><p class="wp-caption-text">Pellissippi State students performed for the crowd.</p></div>
<p><a href="http://www.blounteducation.org/wp-content/uploads/2009/12/Pellissippi-Progress-012.jpg"><img class="alignnone size-full wp-image-1096" title="Pellissippi Progress" src="http://www.blounteducation.org/wp-content/uploads/2009/12/Pellissippi-Progress-012.jpg" alt="Pellissippi Progress" width="336" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2009/12/18/blount-county-campus-slated-to-open-for-classes-fall-semester-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Parent Involvement Day</title>
		<link>http://www.blounteducation.org/2009/11/19/national-parent-involvement-day/</link>
		<comments>http://www.blounteducation.org/2009/11/19/national-parent-involvement-day/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:12:02 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[Community Conversations]]></category>
		<category><![CDATA[Family Education]]></category>
		<category><![CDATA[Gov. Phil Bredesen]]></category>
		<category><![CDATA[National Parent Involvement Day]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[PTO]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1026</guid>
		<description><![CDATA[Today Gov. Phil Bredesen is promoting National Parent Involvement Day in Tennessee to honor parents who are involved in their children&#8217;s education and their schools. This is also an excellent opportunity to encourage parents to become even more engaged. Involvement in your child&#8217;s education is one of the surest roads to your child&#8217;s success as an adult. [...]]]></description>
			<content:encoded><![CDATA[<p>Today Gov. Phil Bredesen is promoting <a href="http://www.blounteducation.org/wp-content/uploads/2009/11/Governor-Bredesen-Promotes-National-Parent-Involvement-Day1.pdf">National Parent Involvement Day</a> in Tennessee to honor parents who are involved in their children&#8217;s education and their schools. This is also an excellent opportunity to encourage parents to become even more engaged. Involvement in your child&#8217;s education is one of the surest roads to your child&#8217;s success as an adult. Are you looking for sensible, doable ideas? Then check out our <a href="http://www.blounteducation.org/2009/11/19/10-practices-to-help-you-engage-in-your-childs-education/">link</a> for activities that can help you and your child connect on the education front. If you have ideas you&#8217;d like to share, please post them in the comment section to share with others. Here are some other ways from a web site called <a href="http://school.familyeducation.com/parents-and-school/37624.html">Family Education</a>.</p>
<p>Parents often have the opportunity join school organizations that raise money for that school&#8217;s extra educational needs or to help out in some way with the school. Check out the importance of these organizations <a href="http://www.blounteducation.org/wp-content/uploads/2009/11/0915-BEI_Parental_Involvement_PTO1.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2009/11/19/national-parent-involvement-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
