<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blount Education Initiative &#187; BEI In the News</title>
	<atom:link href="http://www.blounteducation.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blounteducation.org</link>
	<description>To make education our community&#039;s top priority by developing a sustained public awareness campaign focusing on the critical issues related to education.</description>
	<lastBuildDate>Fri, 13 Aug 2010 19:36:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tennessee&#8217;s Educational Reform Efforts Are Well Underway</title>
		<link>http://www.blounteducation.org/2010/08/13/tennessees-educational-reform-efforts-are-well-underway/</link>
		<comments>http://www.blounteducation.org/2010/08/13/tennessees-educational-reform-efforts-are-well-underway/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:36:25 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[BEI In the News]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Blount Education Initiative]]></category>
		<category><![CDATA[First to the Top Coalition]]></category>
		<category><![CDATA[Tennessee SCORE]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1279</guid>
		<description><![CDATA[A wake up call several years ago led Tennessee to reform its educational requirements so that students are better prepared for life after high school. BEI Executive Director Bonny Millard discusses some of those changes, why they were necessary and what needs to be done, in a recent podcast.]]></description>
			<content:encoded><![CDATA[<p>A wake up call several years ago led Tennessee to reform its educational requirements so that students are better prepared for life after high school. BEI Executive Director Bonny Millard discusses some of those changes, why they were necessary and what needs to be done, in a recent podcast. Today’s learners are competing in a global economy rather than regionally as in years past. Several years ago after the U.S. Chamber of Commerce gave Tennessee an “F” for truth in advertising for the state’s proficiency rates, higher academic standards were developed that are on par with the national stage. The results of the first tests based on those new standards will be available in a few weeks. To learn more about what this means for our students and state, <a href="http://www.youtube.com/watch?v=0bP7DPXp-nQ">listen here</a>. Millard&#8217;s comments are part of a statewide public awareness effort led by <a href="http://www.tnscore.org/">Tennessee Score</a> and the First to the Top Coalition, <a href="http://www.expectmoretn.org/">&#8220;Expect More, Achieve More: Raising the Bar in Tennessee Schools.&#8221; </a>BEI is a coalition partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/08/13/tennessees-educational-reform-efforts-are-well-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEI Director Shares the Results of a High School Senior Survey with WBIR</title>
		<link>http://www.blounteducation.org/2010/05/07/bei-director-shares-the-results-of-a-high-school-senior-survey-with-wbir/</link>
		<comments>http://www.blounteducation.org/2010/05/07/bei-director-shares-the-results-of-a-high-school-senior-survey-with-wbir/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:35:01 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[BEI In the News]]></category>
		<category><![CDATA[Alcoa High School]]></category>
		<category><![CDATA[Bonny Millard]]></category>
		<category><![CDATA[Heritage High School]]></category>
		<category><![CDATA[Maryville High School]]></category>
		<category><![CDATA[WBIR anchor John Becker]]></category>
		<category><![CDATA[William Blount High School]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1242</guid>
		<description><![CDATA[WBIR anchor John Becker interviews Executive Director Bonny Millard during a segment of Newsmakers about BEI's recent high school Senior Survey. The survey shows that our students are listening and are preparing for their future. Watch the interview with Becker.

]]></description>
			<content:encoded><![CDATA[<p>WBIR anchor John Becker interviews Executive Director Bonny Millard during a segment of Newsmakers about BEI&#8217;s recent high school Senior Survey. The survey shows that our students are listening and are preparing for their future. Watch the <a href="http://www.wbir.com/video/default.aspx#/Newsmaker.%20%20Blount%20Education%20Initiative/83392744001">interview</a> with Becker.</p>
<p> Here is the <a href="http://www.blounteducation.org/wp-content/uploads/2010/05/2010-04_Senior_Survey_Release-FINAL11.pdf">release</a>, and here are the survey <a href="http://www.blounteducation.org/wp-content/uploads/2010/05/BEI-named-2010-combined-results1.pdf">results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/05/07/bei-director-shares-the-results-of-a-high-school-senior-survey-with-wbir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEI&#8217;s Message Heard in the East Tennessee Region</title>
		<link>http://www.blounteducation.org/2010/04/12/beis-message-heard-in-the-east-tennessee-region/</link>
		<comments>http://www.blounteducation.org/2010/04/12/beis-message-heard-in-the-east-tennessee-region/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:24:08 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[BEI In the News]]></category>
		<category><![CDATA[columnist Greg Johnson]]></category>
		<category><![CDATA[Knoxville News Sentinel]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1217</guid>
		<description><![CDATA[Knoxville News Sentinel columnist Greg Johnson helps share BEI's message in a recent column he wrote on Tennessee's winning the "Race to the Top" funding.
]]></description>
			<content:encoded><![CDATA[<p><span>Knoxville News Sentinel columnist Greg Johnson helps share BEI&#8217;s message in a recent column he wrote about Tennessee&#8217;s winning the &#8220;Race to the Top&#8221; funding. Johnson recognizes Tennessee as a &#8220;true reform state in education&#8221; for its recents efforts that have been rewarded by the federal government. Tennessee won an award of $500 million in funding to support education. To read Johnson&#8217;s full column, click <a href="http://www.knoxnews.com/news/2010/apr/09/tennessee-dominates-educations-first-big-dance/">here</a>. <br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/04/12/beis-message-heard-in-the-east-tennessee-region/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graduation Coaches Are Making a Difference</title>
		<link>http://www.blounteducation.org/2010/02/12/graduation-coaches-are-making-a-difference/</link>
		<comments>http://www.blounteducation.org/2010/02/12/graduation-coaches-are-making-a-difference/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:25:23 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[BEI In the News]]></category>
		<category><![CDATA[Alcoa High School]]></category>
		<category><![CDATA[Bonny Millard]]></category>
		<category><![CDATA[graduation coaches]]></category>
		<category><![CDATA[graduation rates]]></category>
		<category><![CDATA[Heritage High School]]></category>
		<category><![CDATA[Maryville High School]]></category>
		<category><![CDATA[Virginia Loflin]]></category>
		<category><![CDATA[WBIR anchor John Becker]]></category>
		<category><![CDATA[William Blount High School]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=1158</guid>
		<description><![CDATA[Interested in seeing what the graduation rates are in our community schools? An article in The Daily Times provides information about all four high schools and how, in some cases, the rates have greatly improved over the last several years. Our educators are working hard to make sure our students graduate from high school on time.
]]></description>
			<content:encoded><![CDATA[<p>Interested in seeing what the graduation rates are in our community schools? An <a href="http://www.thedailytimes.com/article/20100201/NEWS/302019998/-1/RSS10&amp;rssfeed=RSS10">article </a>in The Daily Times provides information about all four high schools and how, in some cases, the rates have greatly improved over the last several years. Our educators are working hard to make sure our students graduate from high school on time.</p>
<p>WBIR&#8217;s anchor John Becker interviewed BEI Executive Director Bonny Millard and William Blount High School graduation coach Virginia Loflin about improvements in county graduation rates as well as the work that graduation coaches do.  <a href="http://www.wbir.com/video/default.aspx#/Newsmakers%3A%20Blount%20Co.%20Education%20Initiative/66874940001">http://www.wbir.com/video/default.aspx#/Newsmakers%3A%20Blount%20Co.%20Education%20Initiative/66874940001</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2010/02/12/graduation-coaches-are-making-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gubernatorial candidates discuss state&#8217;s No.1 priority: education</title>
		<link>http://www.blounteducation.org/2009/10/27/gubernatorial-candidates-discuss-states-no-1-priority-education/</link>
		<comments>http://www.blounteducation.org/2009/10/27/gubernatorial-candidates-discuss-states-no-1-priority-education/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:48:01 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[BEI In the News]]></category>
		<category><![CDATA[Gubernatorial Community Forum]]></category>
		<category><![CDATA[Tennessee SCORE]]></category>
		<category><![CDATA[William Blount High School]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=939</guid>
		<description><![CDATA[The Blount Education Initiative (BEI) hosted the Gubernatorial Community Forum that was open to the public. Four candidates discussed a wide range of topics from Pre-K, special education, taxes, higher education to the new state standards.

]]></description>
			<content:encoded><![CDATA[<p><small>By <a href="mailto:matthew.stewart@thedailytimes.com">Matthew Stewart</a><br />
of The Daily Times Staff<br />
Originally published: October 27. 2009 3:01AM<br />
Last modified: October 26. 2009 11:51PM </small></p>
<div>
<p>Four gubernatorial candidates gathered in William Blount High School&#8217;s Patricia B. Lane Auditorium Monday night to discuss the state&#8217;s No.1 priority: education.</p>
<p>The Blount Education Initiative (BEI) hosted the community forum that was open to the public. Candidates discussed a wide range of topics from Pre-K, special education, taxes, higher education to the new state standards.</p>
<p>The Tennessee State Collaborative on Reforming Education (SCORE) has released a report titled &#8220;A Roadmap for Success: A Plan to Make Tennessee Schools #1 in the Southeast Within Five Years.&#8221; Candidates were asked if they thought it was a reasonable goal for Tennessee, which is nationally ranked in the 40s in a variety of educational performance categories.</p>
<p>Zach Wamp answers a question from the audience Monday while candidate Kim McMillan listens in William Blount High School&#8217;s Patricia B. Lane Auditorium. Wamp, McMillan, Bill Haslam and Ward Cammack attended the community forum hosted by the Blount Education Initiative.</p>
<p>Ward Cammack, a Democrat, said he thought it was an admirable goal but was apprehensive about how teachers would continue to teach to the test.</p>
<p>Kim McMillan, a Democrat, said she hoped Tennessee&#8217;s schools would be No. 1 in the Southeast within five years. McMillan said she would like to see more partnerships between the business and educational communities.</p>
<p>U.S. Rep. Zach Wamp, a Republican, said he thought it would be a worthwhile investment and wanted to involve educators in the process. &#8220;Educators know a lot more about education than politicians,&#8221; he said. Wamp also said he thought it&#8217;d be a more reasonable goal to see Tennessee&#8217;s schools within the nation&#8217;s top 25 in the next eight years.</p>
<p>Bill Haslam, a Republican, said he didn&#8217;t think people should be driven by rankings. Haslam then referred back to his five-point program for education that includes higher standards, great principals, great teachers, giving parents more of a say in their child&#8217;s education and using data to make decisions.</p>
<p>If schools have great principals and teachers then the rest will follow, Haslam said.</p>
<p> </p>
<div id="attachment_941" class="wp-caption alignnone" style="width: 285px"><a href="http://www.blounteducation.org/wp-content/uploads/2009/10/Community-Forum-11.jpg"><img class="size-full wp-image-941" title="Community Forum" src="http://www.blounteducation.org/wp-content/uploads/2009/10/Community-Forum-11.jpg" alt="Bill Haslam (left), Ward Cammack (right)" width="275" height="179" /></a><p class="wp-caption-text">Bill Haslam (left), Ward Cammack (right)</p></div>
<p> </p></div>
<div>
<div id="attachment_943" class="wp-caption alignnone" style="width: 285px"><a href="http://www.blounteducation.org/wp-content/uploads/2009/10/Community-Forum-21.jpg"><img class="size-full wp-image-943" title="Community Forum " src="http://www.blounteducation.org/wp-content/uploads/2009/10/Community-Forum-21.jpg" alt="Kim McMillan and Zach Wamp" width="275" height="179" /></a><p class="wp-caption-text">Kim McMillan and Zach Wamp</p></div>
</div>
<div>Photos by Tom Sherlin of The Daily Times</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2009/10/27/gubernatorial-candidates-discuss-states-no-1-priority-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEI&#8217;s Gubernatorial Community Forum to be Televised and Streamed on WBIR  &#8212; To post your proposed questions, click here</title>
		<link>http://www.blounteducation.org/2009/10/12/beis-gubernatorial-community-forum-to-be-televised-and-streamed-on-wbir/</link>
		<comments>http://www.blounteducation.org/2009/10/12/beis-gubernatorial-community-forum-to-be-televised-and-streamed-on-wbir/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:16:02 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[BEI In the News]]></category>
		<category><![CDATA[Gubernatorial Community Forum]]></category>
		<category><![CDATA[John Becker]]></category>
		<category><![CDATA[WBIR]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=898</guid>
		<description><![CDATA[Blount Education Initiative is pleased to announce that the upcoming Gubernatorial Community Forum will be televised live on WBIR’s 10News2 on Oct. 26 from 7-8:30 p.m. as well as being streamed live on their Web site at www.wbir.com.  ]]></description>
			<content:encoded><![CDATA[<p>Blount Education Initiative is pleased to announce that the upcoming Gubernatorial Community Forum will be televised live on WBIR’s 10News2 on Oct. 26 from 7-8:30 p.m. as well as being streamed live on their Web site at <a href="http://www.wbir.com/">www.wbir.com</a>. John Becker, an award-winning journalist who is the co-anchor of WBIR&#8217;s Action 10 News at 6 and 11 p.m. and the moderator of the station&#8217;s political roundtable &#8220;Inside Tennessee,&#8221; will serve as the forum moderator. <a href="http://www.wbir.com/news/local/story.aspx?storyid=101475&amp;catid=2">http://www.wbir.com/news/local/story.aspx?storyid=101475&amp;catid=2</a></p>
<p>In addition to the listed candidates, businessman Ward Cammack will also be participating in the forum.</p>
<p> We invited you to submit questions about the future of education in Tennessee to be considered for our forum. You may submit them here in the comments section or send them to <a href="mailto:bonny@blounteducation.org">bonny@blounteducation.org</a>. The deadline for submitting questions is 5 p.m. Thursday, Oct. 22. Thanks for your participation. For more information, check out our press release. <a href="http://www.blounteducation.org/wp-content/uploads/2009/10/WBIR_to_cover_gubernatorial_forum11.pdf">WBIR_to_cover_gubernatorial_forum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2009/10/12/beis-gubernatorial-community-forum-to-be-televised-and-streamed-on-wbir/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes in Graduation Requirement</title>
		<link>http://www.blounteducation.org/2009/08/20/changes-in-graduation-requirement/</link>
		<comments>http://www.blounteducation.org/2009/08/20/changes-in-graduation-requirement/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:27:09 +0000</pubDate>
		<dc:creator>BonnyEditor</dc:creator>
				<category><![CDATA[BEI In the News]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/BEI/?p=640</guid>
		<description><![CDATA[In 2008, Gov. Bredesen commended the State Board of Education’s decision to officially adopt more rigorous graduation requirements in Tennessee. The Tennessee Diploma Project (TDP) redefines the K-12 experience as an initiative to raise Tennessee’s standards and curriculum to better prepare students to be successful after high school, says the Blount Education Initiative, a grassroots organization charged with advancing educational priorities in Blount County.

]]></description>
			<content:encoded><![CDATA[<h2>Blount Education Initiative Supports Diploma Project</h2>
<p>Blount Today</p>
<p>Wednesday, Aug. 5, 2009</p>
<p>In 2008, Gov. Bredesen commended the State Board of Education’s decision to officially adopt more rigorous graduation requirements in Tennessee. The Tennessee Diploma Project (TDP) redefines the K-12 experience as an initiative to raise Tennessee’s standards and curriculum to better prepare students to be successful after high school, says the Blount Education Initiative, a grassroots organization charged with advancing educational priorities in Blount County.</p>
<p>In a press release, the BEI said it believes the objectives of the new program will challenge students and better prepare them for college and the workforce. The goals of the diploma project include producing students who are workplace and/or college ready; have a deeper understanding of math and science and their relationship to technology; can work cooperatively in groups and are ready to demonstrate responsibilities in their own lives and in service to their community.</p>
<p>“These new standards will equip students in Blount County with additional knowledge and skills to help them succeed after high school, which ultimately will help improve the quality of life in Blount County,” said BEI Executive Director Bonny Millard. “As a community, we should rise to the challenge that these new standards present in order for our students to gain stronger skill sets.”</p>
<p>Part of implementing the TDP requires schools to align their curriculum to secure a pathway for students, parents and teachers to reach those high standards. The new requirements will begin with this school year’s ninth graders.</p>
<p>Requirements include:</p>
<p>• Current basic high school requirements requirement 20 credits while new requirements for students beginning high school in the Fall of 2009 are 22 credits.</p>
<p>• Currently students must have three math credits (including either geometry or Algebra II) while the new requirements call for four math credits, including Algebra I and II, geometry and a fourth higher level math course.</p>
<p>• Current requirements call for three science credits including one physical science course and biology. New requirements for students starting high school in the Fall of 2009 call for three science credits, including biology, chemistry or physics and a third lab course.</p>
<p>• The English and Social studies requirements for students beginning high school in the Fall of 2009 remain the same as the current requirements &#8211; four credits for English and three for Social Studies.</p>
<p>• The current requirement for Wellness is one credit and the new requirement for students beginning high school in the Fall of 2009 is one and a half credits for Wellness and Physical Education.</p>
<p>• Additional requirements for students beginning high school in the Fall of 2009 include a half credit for Personal Finance, two credits for a foreign language and one credit in Fine Arts.</p>
<p>The Fine Arts credit may be waived for students not going to a university, which then expands and enhances the elective focus requirement of three credits. The Elective Focus can include math and science courses, career and technical education, fine arts, humanities, Advanced Placement courses or International Baccalaureate courses.</p>
<p>Other dimensions of the new standards include end-of-course examinations, which will be factored into the student’s grades as a percentage along with performance-based assessments being developed by the Department of Education’s Division of Accountability, Teaching and Learning.</p>
<p>The Tennessee Diploma Project also will require faculty to participate in professional development. All teachers will be informed of changes in the standards and assessments along with best practices for engaging students and increasing retention.</p>
<p>More information about the Tennessee Diploma Project and the new graduation requirements may be found on the Tennessee Department of Education’s Web site at www.state.tn.us/education or www.tnelc.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2009/08/20/changes-in-graduation-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEI President Mark Cate on WBIR</title>
		<link>http://www.blounteducation.org/2009/06/08/bei-president-mark-cate-on-wbir/</link>
		<comments>http://www.blounteducation.org/2009/06/08/bei-president-mark-cate-on-wbir/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI In the News]]></category>
		<category><![CDATA[Blount Education Initiative]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Mark  Cate]]></category>
		<category><![CDATA[WBIR]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=393</guid>
		<description><![CDATA[WBIR News Anchor John Becker interviews Blount Education Initiative (BEI) President Mark Cate about BEI research that exposes a disconnect between high school senior’s and community’s perceptions of educational importance. Survey validates parents play lead role in influencing students to graduate from high school.]]></description>
			<content:encoded><![CDATA[<p style="150%;"><span style="&quot;Arial&quot;,&quot;sans-serif&quot;;">WBIR News Anchor John Becker<a href="http://www.youtube.com/watch?v=k3ZXT81GUl0" target="_blank"> interviews </a>Blount Education Initiative (BEI) President Mark Cate about BEI research that exposes a disconnect between high school senior’s and community’s perceptions of educational importance.  Survey validates parents play lead role in influencing students to graduate from high school.</span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param value="http://www.youtube.com/v/k3ZXT81GUl0&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="src" value="http://www.youtube.com/v/k3ZXT81GUl0&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/k3ZXT81GUl0&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2009/06/08/bei-president-mark-cate-on-wbir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do Blount County residents value education?</title>
		<link>http://www.blounteducation.org/2009/03/20/how-do-blount-county-residents-value-education/</link>
		<comments>http://www.blounteducation.org/2009/03/20/how-do-blount-county-residents-value-education/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 05:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI In the News]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=210</guid>
		<description><![CDATA[Please join the Blount Education Initiative at 4 p.m. Thursday, April 2, to learn where Blount County residents stand on education as the community&#8217;s top priority and how we will support education awareness in 2009-2010. BEI uses a grassroots approach to supporting education and making it our community&#8217;s top priority. Please join us in this [...]]]></description>
			<content:encoded><![CDATA[<p>Please join the Blount Education Initiative at 4 p.m. Thursday, April 2, to learn where Blount County residents stand on education as the community&#8217;s top priority and how we will support education awareness in 2009-2010. BEI uses a grassroots approach to supporting education and making it our community&#8217;s top priority. Please join us in this effort.</p>
<p>The event will be held at Clayton Homes Corporate Office, 5000 Clayton Road, Maryville. Please let us know if you would like to attend at <a href="mailto:rsvp@blounteducation.org">rsvp@blounteducation.org</a>.</p>
<p><a href="http://www.blounteducation.org/wp-content/uploads/2009/03/bei_invite1.jpg"><img title="Invitation" src="http://www.blounteducation.org/wp-content/uploads/2009/03/bei_invite1-235x330.jpg" alt="" width="235" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2009/03/20/how-do-blount-county-residents-value-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHS&#8217;s Ferguson wins National award</title>
		<link>http://www.blounteducation.org/2008/04/25/mhss-ferguson-wins-national-award/</link>
		<comments>http://www.blounteducation.org/2008/04/25/mhss-ferguson-wins-national-award/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 21:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BEI In the News]]></category>

		<guid isPermaLink="false">http://www.blounteducation.org/?p=30</guid>
		<description><![CDATA[By Sharon Anglim —

Penny Ferguson will join the ranks of only two other Tennesseeans when she is inducted into the National Teachers Hall of Fame in Kansas this summer.

Dr. Ferguson was recognized at Maryville High School on Tuesday afternoon as students, fellow-teachers, administrators, public officials, and others joined to honor this special educator. Since the Hall of Fame was established in 1989, only 80 educators nationwide have been inducted.]]></description>
			<content:encoded><![CDATA[<p>By Sharon Anglim —</p>
<p>Penny Ferguson will join the ranks of only two other Tennesseeans when she is inducted into the National Teachers Hall of Fame in Kansas this summer.</p>
<p>Dr. Ferguson was recognized at Maryville High School on Tuesday afternoon as students, fellow-teachers, administrators, public officials, and others joined to honor this special educator. Since the Hall of Fame was established in 1989, only 80 educators nationwide have been inducted.</p>
<p>Mary Barth, retired MHS teacher, nominated Penny for the award. You can read more about Dr. Ferguson’s many accomplishments at the National Teachers Hall of Fame website &#8230; <a href="http://www.nthf.org/inductee/08ferguson.html">http://www.nthf.org/inductee/08ferguson.html</a>. In her 39 year career, Ferguson has taught over 6,500 students, and 18 of her former students work at Maryville High School.</p>
<p>“My students are my estate &#8212; they are my legacy,” said Ferguson. And as (Director of Schools) Stephanie Thompson stated, “Our greatest hope is that Penny will continue to find great joy in her work.”</p>
<p>Best wishes to Penny for continued success and great joy!</p>
<p>Reprinted with permission from <a href="http://www.maryvillecityschools.k12.tn.us">Maryville City Schools </a>e-news for employees April 22, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blounteducation.org/2008/04/25/mhss-ferguson-wins-national-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
